(618) 806-1397
(618) 457-5067
(314) 862-5371
Weight (Carat) |
Shape | Color | Clarity | Cut | Price | Cert. | GIA Report # |
EGL Report # |
IGI Report # |
0.69 | Round Brilliant | K | SI1 | GIA | 6204093945 | ||||
0.70 | Round Brilliant | G | VS2 | EGL | US67130501D | ||||
0.70 | Round Brilliant | E | VS2 | EGL | US63188808D | ||||
0.73 | Round Brilliant | K | VVS2 | Very Good | GIA | 6204092939 | |||
0.81 | Round Brilliant | G | SI1 | Ideal Plus | EGL | US63188910D | |||
0.85 | Round Brilliant | F | SI2 | GIA | 6193864658 | ||||
0.90 | Round Brilliant | H | VS2 | Excellent | GIA | 3165956294 | |||
0.92 | Emerald Cut | G | VS1 | GIA | 1112940469 | ||||
0.98 | Round Brilliant | H | VS2 | Good | GIA | 2111711584 | |||
1.00 | Round Brilliant | G | VS2 | Good | GIA | 2115269283 | |||
1.00 | Cushion Mod Brilliant | H | SI1 | GIA | 6197486657 | ||||
1.00 | Round Brilliant | H | VS2 | Good | GIA | 1196864660 | |||
1.01 | Round Brilliant | F | VS2 | GIA | 10709217 | ||||
1.01 | Round Brilliant | H | SI1 | Excellent | GIA | 1109508846 | |||
1.01 | Round Brilliant | G | VS2 | GIA | 13275103 | ||||
1.01 | Round Brilliant | I | SI1 | Good | GIA | 5192675897 | |||
1.01 | Round Brilliant | H | VS2 | EGL | US314500604D | ||||
1.02 | Round Brilliant | I | VS2 | Very Good | GIA | 2195675850 | |||
1.02 | Square Mod Brilliant | H | VS2 | GIA | 17193629 | ||||
1.03 | Round Brilliant | E | SI1 | Very Good | GIA | 5151793739 | |||
1.03 | Round Brilliant | F | SI1 | Very Good | GIA | 2115269295 | |||
1.03 | Round Brilliant | G | VVS2 | Excellent | GIA | 5151485626 | |||
1.03 | Round Brilliant | G | VS2 | EGL | US63188909D | ||||
1.03 | Round Brilliant | I | VVS2 | Ideal | IGI | 3165617U | |||
1.04 | Round Brilliant | F | SI1 | EGL | US914027301D | ||||
1.05 | Round Brilliant | F | SI1 | Good | GIA | 2111711577 | |||
1.07 | Round Brilliant | I | VS2 | Very Good | GIA | 1122669793 | |||
1.08 | Pear Brilliant | F | SI2 | GIA | 6193675743 | ||||
1.09 | Round Brilliant | G | SI2 | EGL | US911540702D | ||||
1.11 | Square Mod Brilliant | I | SI2 | GIA | 2145887890 | ||||
1.13 | Round Brilliant | J | VVS2 | Good | GIA | 2145884462 | |||
1.21 | Round Brilliant | I | SI1 | GIA | 2101253365 | ||||
1.23 | Cut Cor Rect Mod Brilliant | F | VS1 | IGI | 32880532 | ||||
1.23 | Round Brilliant | G | VS2 | Excellent | GIA | 1152139312 | |||
1.25 | Emerald Step Cut | D | VS1 | EGL | US63188802D | ||||
1.28 | Round Brilliant | I | VVS2 | EGL | US314500603D | ||||
1.31 | Pear Mod Brilliant | H | SI1 | GIA | 2165291360 | ||||
1.32 | Emerald Cut | I | VS1 | GIA | 1206093747 | ||||
1.40 | Round Brilliant | K | VS2 | EGL | US911540703D | ||||
1.51 | Round Brilliant | K | VS1 | Good | GIA | 2193675793 | |||
1.52 | Round Brilliant | F | VVS2 | GIA | 6193033069 | ||||
1.53 | Round Brilliant | F | VS1 | Good | GIA | 2145884218 | |||
1.53 | Round Brilliant | J | SI1 | Very Good | GIA | 3245803448 | |||
1.63 | Round Brilliant | I | VVS2 | Very Good | GIA | 2173586696 | |||
1.68 | Round Brilliant | L | SI1 | Good | GIA | 6203092924 | |||
2.00 | Round Brilliant | J | VS2 | Very Good | GIA | 1142858829 | |||
2.00 | Round Brilliant | H | SI1 | Excellent | GIA | 6107486070 | |||
2.03 | Round Mod Brilliant | G | VS2 | GIA | 15224734 | ||||
2.04 | Round Brilliant | J | VS2 | EGL | US314500601D | ||||
2.04 | Round Brilliant | H | VS1 | Very Good | GIA | 15195306 | |||
2.04 | Round Brilliant | H | VS1 | GIA | 2175924118 | ||||
2.11 | Round Brilliant | I | VS2 | Very Good | GIA | 14308499 | |||
2.24 | Round Brilliant | F | SI2 | Good | GIA | 1156032848 | |||
2.28 | Round Brilliant | M | SI1 | Very Good | GIA | 2201093120 | |||
2.49 | Round Brilliant | J | VS2 | EGL | US88575901D | ||||
2.52 | Round Brilliant | J | VS2 | Good | GIA | 2105653276 | |||
2.53 | Round Brilliant | K | VS1 | Good | GIA | 1176855400 | |||
3.00 | Round Brilliant | I | SI1 | EGL | US910655201D | ||||
3.02 | Round Brilliant | J | VS1 | Excellent | GIA | 6173319053 | |||
3.02 | Round Brilliant | H | SI2 | EGL | US903832101D | ||||
3.07 | Cushion Brilliant | J | VS2 | GIA | 2195465898 | ||||
3.10 | Round Brilliant | J | SI1 | Excellent | GIA | 2106629465 | |||
3.31 | Round Brilliant | J | VS2 | Very Good | GIA | 2155696791 | |||
4.02 | Pear Mod Brilliant | F | SI1 | GIA | 1192018024 | ||||
4.06 | Round Brilliant | I | SI1 | Very Good | GIA | 6193344373 | |||
6.06 | Square Emerald (Asscher) | E | VS1 | GIA | 6107400725 | ||||
12.24 | 407 RB (Bracelet) | F-G | VS1-VS2 | EGL | US310901601J | ||||
We are not affiliated with
Rolex, Cartier or Brietling